MIE Graduate Courses 2024/2025
The course timetable is subject to changes. Students are strongly recommended to regularly review this page.
Fall courses start the week of September 3; Winter courses start the week of January 6 (unless otherwise indicated).
Mechatronics & Dynamics
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section |
---|---|---|---|---|---|---|---|
Fall | |||||||
MIE1005H | Theory of Vibrations | Kamran Behdinan | Fall 2024 Starts Sept 10 | Tuesday | 3pm-5pm 5pm-6pm | RS 208 | LEC 0101 TUT 0101 |
MIE1050H | Design of Intelligent Sensor Networks | Ardevan Bakhtari | Fall 2024 | Monday | 3pm-6pm | AB 114 | LEC 0101 |
MIE1064H | Control Analysis Methods with Applications to Robotics | TBD | Not offered in 2024/2025 | ||||
MIE1075H | Artificial Intelligence in Robotics I | Andrew Goldenberg | Fall 2024 Starts Sept 19 | Thursday | 11am-1pm | BA 2165 | LEC 0101 |
MIE1514H | Systems Design and Engineering: A Product Perspective | Nashed Youssef | Fall 2024 | Wednesday | 5-8pm | MS 4171 | LEC 0101 |
MIE1804H | Finite Element Analysis in Engineering Design Joint w/ MIE410H1 | Shaker Meguid | Fall 2024 Schedule Posted Here | TUT 0101 PRA 0101 LEC 0101 |
|||
Winter | |||||||
MIE1001H | Advanced Dynamic | Eric Diller | Not offered in 2024/2025 | ||||
MIE1010H | Acoustics and Noise Control | John O'Keefe | Winter 2025 | Tuesday | 6pm-8pm | BA 2195 | LEC 0101 |
MIE1052H | Signal Processing for Bioengineering | Andreas Mandelis | Not offered in 2024/2025 | ||||
MIE1071H | Advanced Robotics | Goldie Nejat | Not offered in 2024/2025 | ||||
MIE1076H | Artificial Intelligence in Robotics II | Andrew Goldenberg | Winter 2025 Starts Jan 16 | Thursday | 11am-1pm | TBD | LEC 0101 |
MIE1080H | Healthcare Robotics | Yu Sun | Winter 2025 | Monday | 9am-12pm | ONLINE | LEC0101 |
MIE1809H | Advanced Mechatronics | Ridha Ben Mrad | Winter 2025 | Wednesday | 2pm-4pm | GB 120 | LEC 0101 |
MIE1208H | Microfluidic Biosensors | Xinyu Liu | Winter 2025 | Tuesday | 9am-12pm | HS 614 | LEC 0101 |
Summer | |||||||
MIE1070H | Intelligent Robots for Society | Goldie Nejat | Summer 2025 | TBD | TBD | TBD | LEC0101 |
MIE1077H | AI Applications in Robotics III | Andrew Goldenberg | Summer 2025 | TBD | TBD | TBD | LEC 0101 |
MIE1718H | Computer Integrated Manufacturing | Beno Benhabib | Summer 2025 | TBD | TBD | TBD | LEC 0101 |
Mechanics & Materials
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section |
---|---|---|---|---|---|---|---|
Fall | |||||||
MIE1128H | Materials for Clean Energy Technologies | Olivera Kesler | Fall 2024 | Friday | 12pm-2pm | BA 1200 | LEC 0101 |
MIE1303H | Fracture Mechanics | TBD | Not offered in 2024/2025 | ||||
MIE1709H | Continuum Mechanics (NEW) | Kamran Behdinan | Fall 2024 Starts Sept 12 | Thursday | 3pm-5pm 5pm-6pm | RS 208 RS 208 | LEC 0101 TUT 0101 |
MIE1714H | Failure Analysis | Steven Coates | Fall 2024 | Thursday | 6pm-9pm | BA B024 | LEC 0101 |
MIE1715H | Life Cycle Engineering | Payam Rahimi | Fall 2024 | Wednesday | 5pm-8pm | MS 3278 | LEC 0101 |
MIE1724H | Additive Manufacturing in Engineering Applications | TBD | Not offered in 2024/2025 | TBD | TBD | TBD | LEC 0101 |
MIE1745H | Surface Engineering | Kevin Golovin | Fall 2024 | Tuesday Thursday | 10am-11:30am 10am-11:30am | BA 2135 HS 100 | LEC 0101 |
Winter | |||||||
MIE1301H | Solid Mechanics | TBD | Not offered in 2024/2025 | ||||
MIE1359H | Engineering Cell Biology and Micro/Nanoengineered Platforms | Yu Sun | Not offered in 2024/2025 | ||||
MIE1705H | Thermoplastics Polymer Processing | Patrick Lee | Winter 2025 | Thursday | 3pm-6pm | BA B026 | LEC 0101 |
MIE1706H | Manufacturing of Cellular & Microcellular Polymers | Chul Park | Winter 2025 | Monday Friday | 2pm-4pm 2pm-4pm | HS 696 HS 696 | LEC 0101 |
MIE1708H | Collision Reconstruction | TBD | Winter 2025 | Wednesday | 3pm-6pm | ES 4000 | LEC 0101 |
MIE1710H | Sustainable Development (manufacturing) of Circular Materials for Healthy Climate | Mohini Sain | Winter 2025 | Friday | 9am-10am 10am-12pm | WB 119 WB 119 | TUT 0101 LEC 0101 |
MIE1740H | Smart Materials and Structures | Hani Naguib | Winter 2025 | Tuesday | 4pm-6pm | RS 208 | LEC 0101 |
MIE1744H | Nanomechanics of Materials | Tobin Filleter | Winter 2025 Starts Jan 16 | Thursday | 1pm-3pm | BA 2135 | LEC 0101 |
Thermofluids
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section |
---|---|---|---|---|---|---|---|
Fall | |||||||
MIE1129H | Nuclear Engineering I Joint w/ MIE407H1 | Julian Lebenhaft | Fall 2024 Schedule Posted Here | LEC 0101 TUT 0101 |
|||
MIE1201H | Advanced Fluid Mechanics I | Edmond Young | Not offered in 2024/2025 | LEC 0101 | |||
MIE1207H | Structure of Turbulent Flows | Pierre Sullivan | Not offered in 2024/2025 | LEC 0101 | |||
MIE1210H | Computational Fluid Mechanics and Heat Transfer | Hanif Montazeri | Fall 2024 | Friday | 9am-12pm | RS 208 | LEC 0101 |
MIE1222H | Multiphase Flow | Nasser Ashgriz | Fall 2024 | Wednesday | 12pm-3pm | BA 2159 | LEC 0101 |
MIE1240H | Wind Power | Joaquin Moran | Fall 2024 Starts Sept 9 | Monday | 10am-1pm | BA B024 | LEC 0101 |
MIE1241H | Energy Management | Joaquin Moran | Fall 2024 Starts Sept 9 | Monday | 3pm-6pm | ES B149 | LEC 0101 |
MIE1242H | Applied Thermal Management | Aydin Nabovati | Fall 2024 | Tuesday | 6pm-9pm | GB 220 | LEC 0101 |
Winter | |||||||
MIE1101H | Advanced Classical Thermodynamics | TBD | Not offered in 2024/2025 | ||||
MIE1107H | Statistical Thermodynamics | TBD | Not offered in 2024/2025 | ||||
MIE1115H | Heat Transfer with Phase Change | Sanjeev Chandra | Not offered in 2024/2025 | LEC 0101 | |||
MIE1120H | Current Energy Infrastructure and Resources | David Sinton | Winter 2025 | Thursday | 12pm-2pm | BA 1190 | LEC 0101 |
MIE1122H | Combustion Engine Processes | TBD | Not offered in 2024/2025 | LEC 0101 | |||
MIE1123H | Fundamentals of Combustion | TBD | Not offered in 2024/2025 | LEC 0101 | |||
MIE1130H | Nuclear Engineering II Joint w/ MIE408H1 | Hisham Hasanein | Winter 2025 Schedule Posted Here | TUT 0101 LEC 0101 |
|||
MIE1132H | Heat Exchanger Design | TBD | Not offered in 2024/2025 | LEC 0101 | |||
MIE1135H | Thermal Phenomena, Performance and Management of Electric Vehicles | Cristina Amon | Winter 2025 | Wednesday | 4pm-6pm | MY 370 | LEC 0101 |
MIE1208H | Microfluidic Bionsensors | Xinyu Liu | Winter 2025 | Tuesday | 9am-12pm | HS 614 | LEC 0101 |
MIE1212H | Convective Heat Transfer | Javad Mostaghimi | Not offered in 2024/2025 | ||||
MIE1214H | Applied Computational Fluid Dynamics (CFD) | Elham Dalir | Winter 2025 | TBD | TBD | TBD | LEC 0101 |
MIE1232H | Microfluidics and Lab-on-a-Chip Systems | Axel Guenther | Winter 2025 | Tuesday Thursday | 3pm-5pm 12pm-1pm | FE 240 BA B024 | LEC 0101 |
Operations Research
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section | |
---|---|---|---|---|---|---|---|---|
Fall | ||||||||
MIE1605H | Stochastic Processes | Vahid Sarhangian | Not offered in 2024/2025 | |||||
MIE1612H | Stochastic Programming and Robust Optimization | Merve Bodur | Not offered in 2024/2025 | |||||
MIE1620H | Linear Programming and Network Flows | Isabelle Rao | Fall 2024 | Thursday | 12pm-3pm | RS 208 | LEC 0101 | |
MIE1626H | Data Science Methods and Statistical Learning | Samin Aref | Fall 2024 | Thursday Friday | 9am-12pm 5pm-7pm | GB 304 AB107 | LEC 0101 TUT 0101 | |
MIE1630H | Reinforcement Learning for Research | Chi-Guhn Lee | Fall 2024 | Monday | 1pm-4pm | RS 208 | TUT 0101 LEC 0101 | |
MIE1666H | Machine Learning for Mathematical Optimization | Elias Khalil | Fall 2024 | Thursday | 3pm-6pm | OI 2214 | LEC 0101 | |
MIE1727H | Statistical Methods of Quality Assurance | Janet Lam | Fall 2024 | Monday Wednesday | 12pm-1pm 10am-12pm | TBD BA 2165 | LEC 0101 | |
Winter | ||||||||
MIE1603H | Integer Programming Application (Research Stream) | Samin Aref | Winter 2025 | Tuesday | 9am-12pm | WB 219 | LEC 0101 | |
MIE1607H | Stochastic Modelling & Optimization | TBD | Not offered in 2024/2025 | LEC 0101 | ||||
MIE1613H | Stochastic Simulation | Dragan Banjevic | Winter 2025 | Tuesday | 6pm-9pm | BA 2165 | LEC 0101 | |
MIE1615H | Markov Decision Processes | Chi-Guhn Lee | Winter 2025 | Friday | 1pm-4pm | SS 1086 | LEC 0101 | |
MIE1616H | Research Topics in Healthcare Engineering | Michael Carter | Winter 2025 | Monday | 3pm-6pm | SU 255 | LEC 0101 | |
MIE1619H | Constraint Programming and Hybrid Optimization | Chris Beck | Not offered in 2024/2025 | LEC 0101 | ||||
MIE1621H | Non-Linear Optimization | Roy Kwon | Winter 2025 | Monday | 12pm-3pm | RS 208 | LEC 0101 | |
MIE1622H | Computational Finance and Risk Management | Oleksandr Romanko | Winter 2025 | Monday Wednesday | 6pm-9pm 6pm-7:30pm | GB 304 MY 150 | LEC 0101 TUT 0101 | |
MIE1623H | Introduction to Healthcare Engineering | Dionne Aleman & Michael Carter | Winter 2025 Course will have 1 In Person Component - March 26 | Wednesday Wednesday | 5pm-8pm 5pm-8pm | ONLINE WB 130 | LEC 0101 Final Quiz | |
MIE1626H | Data Science Methods and Statistical Learning | Samin Aref | Winter 2025 | Wednesday Thursday | 10am-12pm 1pm-4pm | HI CART HI CART | TUT 0101 LEC 0101 | |
MIE1653H | Integer Programming Application (MEng Students) | Samin Aref | Winter 2025 | Tuesday | 9am-12pm | WB 219 | LEC 0101 | |
MIE1721H | Reliability | Dragan Banjevic | Winter 2025 | Thursday | 6pm-9pm | BA B024 | LEC 0101 |
Information Engineering
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section |
---|---|---|---|---|---|---|---|
Fall | |||||||
MIE1501H | Knowledge Modelling and Management | Michael Gruninger | Not offered in 2024/2025 | LEC 0101 | |||
MIE1513H | Decision Support Systems | TBD | Not offered in 2024/2025 | LEC 0101 PRA 0101 |
|||
MIE1517H | Introduction to Deep Learning | Sinisa Colic | Fall 2024 | Wednesday | 1pm-4pm | RS 208 | LEC 0101 |
MIE1624H | Introduction to Data Science and Analytics | Oleksandr Romanko | Fall 2024 Starts Sept 10 | Tuesday Thursday Thursday | 6pm-9pm 2pm-3:30pm 6pm-7:30pm | SF1101 PB B250 ONLINE | LEC 0101 TUT 0101 TUT 0201 |
MIE1628H | Cloud-Based Data Analytics (formerly Big Data Science) | Sneha Sneha | Fall 2024 | Friday Saturday | 5:30pm-8:30pm 6pm-9pm | GB 303 ONLINE | LEC 0101 LEC 0201 |
Winter | |||||||
MIE1505H | Enterprise Modelling | Michael Gruninger | Not offered in 2024/2025 | LEC 0101 | |||
MIE1510H | Formal Techniques in Ontology Engineering | Michael Gruninger | Winter 2025 | Tuesday | 2pm-4pm | CR 107 | LEC 0101 |
MIE1512H | Data Analytics | Mariano Consens | Winter 2025 | Wednesday | 4pm-7pm | RS 303 | LEC 0101 |
MIE1516H | Structured Learning and Inference | Scott Sanner | Not offered in 2024/2025 | LEC 0101 | |||
MIE1517H | Introduction to Deep Learning | Sinisa Colic | Winter 2025 | Wednesday | 1pm-4pm | RS 208 | LEC 0101 |
MIE1520H | Learning with Graphs and Sequences | Eldan Cohen | Winter 2025 | Tuesday | 9am-12pm | SS 1084 | LEC 0101 |
MIE1624H | Introduction to Data Science and Analytics | Oleksandr Romanko | Winter 2025 | Tuesday Thursday | 6pm-9pm 2pm-3:30pm 6pm-7:30pm | BA 1130 MP 202 ONLINE | LEC 0101 TUT 0101 TUT 0201 |
MIE1628H | Cloud-Based Data Analytics (formerly Big Data Science) | Sneha Sneha | Winter 2025 | Friday Saturday | 5pm-8pm 6pm-9pm | GB 244 ONLINE | LEC 0101 LEC 0201 |
Summer | |||||||
MIE1628H | Cloud-Based Data Analytics (formerly Big Data Science) | Sneha Sneha | Summer 2025 | TBD | TBD | TBD | LEC 0101 LEC 0201 |
Human Factors
Course Code | Course Title | Instructor | Session | Day(s) | Time(s) | Location(s) | Section |
---|---|---|---|---|---|---|---|
Fall | |||||||
MIE1401H | Human Factors Engineering | Elizabeth Kittel | Fall 2024 | Friday | 11am-2pm | SS 2108 | LEC 0101 |
MIE1402H | Experimental Methods in Human Factors Research | Mark Chignell | Fall 2024 | Friday | 3pm - 6pm | MY 315 | LEC 0101 |
MIE1403H | Analytical Methods in Human Factors Research | Ryan Kealey | Fall 2024 | Thursday | 5pm - 8pm | SS 2111 | LEC 0101 |
MIE1415H | Analysis and Design of Cognitive Work | Klaus Christoffersen & Adam Reiner | Fall 2024 | Wednesday | 6pm-8pm 8pm-9pm | GB 244 GB 244 | LEC 0101 TUT 0101 |
Winter | |||||||
MIE1411H | Design of Work Places | Emily King | Winter 2025 Starts Jan 6 | Monday | 6pm - 9pm | BA 2175 | LEC 0101 |
MIE1412H | Human-Automation Interaction | Greg Jamieson | Winter 2025 | Wednesday | 10am - 12pm | UC 67 | LEC 0101 |
MIE1413H | Statistical Models in Empirical Research | Birsen Donmez | Winter 2025 | Tuesday | 12:30pm - 3pm | RS 208 | LEC 0101 |
MIE1414H | Human Factors in Transportation | Maurice Masliah | Winter 2025 | Wednesday | 6pm - 9pm | BA 2145 | LEC 0101 |
MIE1416H | Human Factors in Healthcare | Myrtede Alfred | Winter 2025 | Tuesday Wednesday | 3pm - 5pm 3pm - 4pm | MY 440 AH 108 | LEC 0101 |
MIE1499H | Special Topics in Human Factors and Ergonomics (Fieldwork and qualitative methods for human factors and ergonomics) | Enid Montague | Winter 2025 | Thursday | 12pm - 3pm | FE 240 | LEC 0101 |
MIE1720H | Creativity in Conceptual Design | Li Shu | Winter 2025 | Thursday | 10am - 12pm | AB 114 | LEC 0101 |
Summer | |||||||
MIE1444H | Engineering for Psychologists | Li Shu | Summer 2025 | TBD | TBD | TBD | LEC 0101 |
500-series Courses
Schedule for 500-series courses is available in the Timetable Builder Website
Course Code | Course Title | Instructor | Session |
---|---|---|---|
Fall | |||
MIE504H | Applied Computational Fluid Dynamics | Ali Dolatabadi | Fall 2024 |
MIE507H | HVAC Fundamentals | TBA | Fall 2024 |
MIE509H | AI for Social Good | Mark Chignell | Fall 2024 |
MIE515H | Alternative Energy Systems | Amy Bilton | Fall 2024 |
MIE516H | Combustion and Fuels | Murray Thomson | Fall 2024 |
MIE523H | Engineering Psychology and Human Performance | TBA | Fall 2024 |
MIE524H | Data Mining | Eldan Cohen | Fall 2024 |
MIE562H | Scheduling | TBA | Fall 2024 |
MIE563H | Analytical & Numerical Solution of Engineering PDEs | David Steinman | Fall 2024 |
MIE566H | Decision Making Under Uncertainty | Daniel Frances | Fall 2024 |
Winter | |||
MIE505H | Micro/Nano Robotics | Eric Diller | Winter 2025 |
MIE506H | MEMS Design and Microfabrication | TBA | Winter 2025 |
MIE517H | Fuel Cell Systems | Olivera Kesler | Winter 2025 |
MIE519H | Advanced Manufacturing Technologies | Patrick Lee | Winter 2025 |
MIE535H | Electrification Through Electricity Markets | Daniel Frances | Winter 2025 |
MIE540H | Product Design | David Nacson | Winter 2025 |
MIE542H | Human Factors Integration | Robert Leger & Kim Iwasa-Madge | Winter 2025 |
MIE550H | Advanced Momentum, Heat and Mass Transfer | Nasser Ashgriz | Winter 2025 |
MIE561H | Healthcare Systems | Enid Montague | Winter 2025 |
MIE567H | Dynamic and Distributed Decision Making | Chi-Guhn Lee | Winter 2025 |
Other Engineering Graduate Courses
To view other engineering graduate courses, please refer to the links below.
- Engineering Graduate Courses (APS/TEP/ELITE)
- Department of Chemical Engineering & Applied Chemistry (ChemE)
- Department of Civil & Mineral Engineering (CivMin)
- Department of Materials Science & Engineering (MSE)
- The Edward S. Rogers Sr. Department of Electrical & Computer Engineering (ECE)
- University of Toronto Institute for Aerospace Studies (UTIAS)
- Institute of Biomedical Engineering (BME)
If you have questions regarding engineering courses on this list, please contact the department grad administrator relevant to the courses.